Turnkey Solutions
Your One-Stop Solution for Complete Aluminum Profile Extrusion Line
The cooling table is designed for aluminum extrusion equipment of 1650T and above or for processing high-precision profiles. It features up to 500T hydraulic straightening equipment and employs a walking-style conveyor system to prevent surface scratches on profiles, a common issue with traditional cooling beds. The surface of the equipment uses high-temperature-resistant Kevlar felt, offering superior heat adaptability. It also incorporates a pneumatic fixed-length saw table with a cutting precision of ±0.8mm.
Aluminum Profile Size | Cross-section width:20-200mm Thickness:1-10mm Length:1-10m |
Conveying Speed | 1-10m/min |
Rated Production Capacity | 1-10t/hr or 100-1000m/hr |
Motor Power | Conveying motor power:1-10kW Cooling fan motor power:3-20kW |
Machine Dimensions | Length:5-20m Width:1-5m Height:1-3m |
Machine Weight | 1-10t |
Tonnage | Inch | Size (Length×Width) | Tonnage of Stretcher | Total Power of Cooling Table | Stretcher Type |
3.5" | 26000×6000mm | 20t | 40kW | Two-person stretcher system | |
3.5" | One-person stretcher system | ||||
4" | 26000×6000mm | 20t | 40kW | Two-person stretcher system | |
4" | One-person stretcher system | ||||
5" | 26000×6000mm 32000×6000mm | 30t | 50kW | Two-person stretcher system | |
5" | One-person stretcher system | ||||
5.5" | 26000×6000mm 32000×6000mm | 40t | 50kW | Two-person stretcher system | |
5.5" | One-person stretcher system | ||||
6" | 32000×7000mm 38000×8000mm | 50-60t | 50kW | Two-person stretcher system | |
6" | One-person stretcher system | ||||
6.5" | 38000×8000mm | 60t | 55kW | Two-person stretcher system | |
6.5" | One-person stretcher system | ||||
7" | 38000×9000mm | 80t | 60kW | Two-person stretcher system | |
7" | One-person stretcher system | ||||
7.5" | 38000×10000mm | 80-100t | 70kW | Two-person stretcher system | |
7.5" | One-person stretcher system | ||||
8" | 38000×11000mm | 100-120t | 90kW | Two-person stretcher system | |
8" | One-person stretcher system | ||||
9" | 42000×12000mm | 150-200t | 95kW | Two-person stretcher system | |
9" | One-person stretcher system | ||||
10" | 42000×13000mm | 200t | 105kW | Two-person stretcher system | |
10" | One-person stretcher system | ||||
12" | 45000×13000mm | 250-300t | 210kW | Two-person stretcher system | |
12" | One-person stretcher system | ||||
12.5" | 45000×14000mm | 300-350t | 240kW | Two-person stretcher system | |
12.5" | One-person stretcher system | ||||
13" | 45000×14000mm | 350-400t | 270kW | Two-person stretcher system | |
13" | One-person stretcher system | ||||
14" | 45000×14000mm 50000×15000mm | 400-500t | 300kW | Two-person stretcher system | |
14" | One-person stretcher system |
Your One-Stop Solution for Complete Aluminum Profile Extrusion Line